Schedule
Tickets
News
The Team
Scores & Stats
Clubhouse Store
Ribbee's Kids Zone
Pringles Park
In the Community
Multimedia
Fan Zone
Sponsorships
Front Office
Team Sponsors & Links
Employment
Contact Us
Seattle Mariners
Southern League
Double A Baseball
Minor League Baseball
Roster
P
# Name Pos Bat Thw Ht Wt DOB
7 Shawn Kelley RHP Right Right 6'2 215 4/26/1984
15 Tracy Thorpe RHP Right Right 6'4 250 12/15/1980
16 Luis Munoz RHP Right Right 6'2 150 1/10/1982
17 Ryan Ketchner LHP Left Left 6'1 190 4/19/1982
18 Gaby Hernandez RHP Right Right 6'3 215 5/21/1986
25 Joe Woerman RHP Right Right 6'3 225 12/12/1982
28 Aaron Cotter RHP Right Right 6'4 250 1/2/1984
30 Jason Kershner LHP Left Left 6'2 160 12/19/1976
36 Travis Chick RHP Right Right 6'2 210 6/10/1984
40 Doug Fister RHP Right Right 6'8 200 2/4/1984
44 Marwin Vega RHP Right Right 6'0 175 10/27/1986
45 Roman Martinez RHP Right Right 6'3 160 8/9/1984
48 Brodie Downs RHP Right Right 6'4 235 7/19/1979
54 Ed Paredes LHP Left Left 6'0 175 9/30/1986
IF
# Name Pos Bat Thw Ht Wt DOB
3 Mark Kiger INF Right Right 5'10 195 5/30/1980
11 Marshall Hubbard INF Left Right 6'3 215 4/16/1982
12 Erick Monzon INF Right Right 6'0 195 11/30/1981
19 Jeffery Dominguez INF Switch Right 6'2 160 7/31/1986
21 Johan Limonta INF Left Left 6'0 205 8/4/1983
31 Matt Mangini INF Left Right 6'4 220 12/21/1985
OF
# Name Pos Bat Thw Ht Wt DOB
13 Greg Halman OF Right Right 6'4 190 8/26/1987
27 Noah Hall OF Right Right 5'11 200 6/9/1977
50 Mike Wilson OF Right Right 6'2 245 6/29/1983
55 Brent Johnson OF Right Right 6'2 195 5/21/1982
C
# Name Pos Bat Thw Ht Wt DOB
9 Adam Moore C Right Right 6'3 220 5/8/1984
20 Gabe Johnson C Right Right 6'1 220 9/21/1979
Manager
# Name Pos Bat Thw Ht Wt DOB
Scott Steinmann MGR 7/17/1973
Coach
# Name Pos Bat Thw Ht Wt DOB
Phil Plantier C 1/27/1969
Pitching Coach
# Name Pos Bat Thw Ht Wt DOB
Scott Budner PC 11/14/1956
Athletic Trainer
# Name Pos Bat Thw Ht Wt DOB
Jeremy Clipperton AT 5/8/1977
Website designed and hosted by Streamline Technologies, LLC.