League Batting Leaders |
|
Angel Salome | HUN | C | 98 | 367 | 67 | 132 | 30 | 2 | 13 | 83 | 205 | 33 | 57 | 3 | 2 | .415 | .559 | .360 | .973 |
Mat Gamel | HUN | 3B | 127 | 508 | 96 | 167 | 35 | 7 | 19 | 96 | 273 | 55 | 111 | 6 | 7 | .395 | .537 | .329 | .933 |
Alcides Escobar | HUN | SS | 131 | 546 | 95 | 179 | 24 | 5 | 8 | 76 | 237 | 31 | 82 | 34 | 8 | .363 | .434 | .328 | .797 |
Doug Deeds | TEN | RF | 122 | 416 | 73 | 135 | 37 | 3 | 12 | 58 | 214 | 43 | 100 | 8 | 1 | .389 | .514 | .325 | .904 |
Ivan De Jesus | JAX | SS | 128 | 463 | 91 | 150 | 21 | 2 | 7 | 58 | 196 | 76 | 81 | 16 | 2 | .419 | .423 | .324 | .843 |
Adam Moore | WTN | C | 119 | 429 | 60 | 137 | 34 | 2 | 14 | 71 | 217 | 40 | 77 | 0 | 1 | .396 | .506 | .319 | .902 |
Michael Brantley | HUN | CF | 106 | 420 | 80 | 134 | 17 | 2 | 4 | 40 | 167 | 50 | 27 | 28 | 8 | .395 | .398 | .319 | .793 |
Manuel Mayorson | CAR | SS | 108 | 373 | 47 | 119 | 31 | 1 | 1 | 39 | 155 | 29 | 20 | 21 | 13 | .370 | .416 | .319 | .786 |
Gaby Sanchez | CAR | 1B | 133 | 478 | 70 | 150 | 42 | 1 | 17 | 92 | 245 | 69 | 70 | 17 | 8 | .404 | .513 | .314 | .917 |
James Tomlin | JAX | LF | 108 | 383 | 59 | 120 | 31 | 2 | 2 | 35 | 161 | 36 | 46 | 14 | 6 | .379 | .420 | .313 | .799 |
John Raynor | CAR | LF | 126 | 452 | 104 | 141 | 29 | 6 | 13 | 51 | 221 | 62 | 122 | 48 | 11 | .402 | .489 | .312 | .890 |
Jake Fox | TEN | 1B | 105 | 388 | 76 | 119 | 29 | 1 | 25 | 79 | 225 | 46 | 73 | 4 | 2 | .397 | .580 | .307 | .976 |
Bryan Byrne | MOB | 1B | 121 | 416 | 64 | 126 | 27 | 0 | 9 | 54 | 180 | 66 | 70 | 1 | 3 | .405 | .433 | .303 | .838 |
Chris Valaika | CHA | SS | 97 | 379 | 58 | 114 | 19 | 1 | 11 | 50 | 168 | 28 | 74 | 7 | 4 | .352 | .443 | .301 | .795 |
Nate Spears | TEN | 2B | 115 | 384 | 71 | 115 | 22 | 5 | 7 | 51 | 168 | 58 | 72 | 6 | 5 | .394 | .438 | .299 | .832 |
Eric Eymann | CHA | 3B | 125 | 445 | 62 | 133 | 31 | 3 | 8 | 71 | 194 | 25 | 65 | 5 | 4 | .342 | .436 | .299 | .778 |
Miguel Negron | BIR | CF | 126 | 479 | 72 | 143 | 17 | 5 | 7 | 57 | 191 | 63 | 60 | 25 | 16 | .381 | .399 | .299 | .780 |
Chris Coghlan | CAR | 2B | 132 | 483 | 83 | 144 | 32 | 5 | 7 | 74 | 207 | 67 | 65 | 34 | 10 | .396 | .429 | .298 | .825 |
Johan Limonta | WTN | 1B | 98 | 361 | 51 | 107 | 32 | 6 | 10 | 59 | 181 | 37 | 87 | 3 | 2 | .366 | .501 | .296 | .868 |
Yunesky Sanchez | MOB | SS | 122 | 494 | 61 | 146 | 20 | 3 | 0 | 22 | 172 | 23 | 41 | 8 | 13 | .333 | .348 | .296 | .682 |
Chris Nowak | MON | 3B | 122 | 461 | 80 | 136 | 35 | 4 | 15 | 77 | 224 | 55 | 78 | 6 | 5 | .381 | .486 | .295 | .867 |
Thomas Hubbard | WTN | 1B | 91 | 309 | 54 | 90 | 24 | 3 | 12 | 52 | 156 | 56 | 63 | 2 | 4 | .407 | .505 | .291 | .912 |
Rashad Eldridge | MON | CF | 118 | 435 | 70 | 126 | 19 | 6 | 5 | 55 | 172 | 64 | 88 | 24 | 10 | .387 | .395 | .290 | .782 |
Matt Young | MIS | LF | 135 | 491 | 74 | 142 | 16 | 11 | 3 | 50 | 189 | 68 | 62 | 30 | 12 | .384 | .385 | .289 | .769 |
Javier Castillo | BIR | 3B | 102 | 388 | 60 | 112 | 20 | 9 | 8 | 58 | 174 | 42 | 85 | 3 | 0 | .354 | .448 | .289 | .802 |
Ricardo Nanita | BIR | LF | 111 | 412 | 52 | 118 | 22 | 2 | 9 | 51 | 171 | 37 | 56 | 14 | 9 | .351 | .415 | .286 | .766 |
Sean Henry | CHA | LF | 113 | 396 | 66 | 113 | 22 | 6 | 11 | 62 | 180 | 42 | 75 | 16 | 7 | .361 | .455 | .285 | .816 |
J.C. Holt | MIS | 2B | 96 | 393 | 54 | 112 | 17 | 9 | 3 | 45 | 156 | 39 | 68 | 22 | 11 | .351 | .397 | .285 | .748 |
Tonys Gutierrez | CHA | 1B | 127 | 414 | 71 | 117 | 23 | 1 | 7 | 60 | 163 | 68 | 75 | 8 | 12 | .396 | .394 | .283 | .789 |
Cole Gillespie | HUN | LF | 131 | 462 | 73 | 130 | 38 | 4 | 14 | 79 | 218 | 75 | 102 | 17 | 1 | .386 | .472 | .281 | .858 |
Jamie Hoffmann | JAX | RF | 133 | 478 | 64 | 133 | 20 | 3 | 10 | 71 | 189 | 54 | 73 | 28 | 9 | .350 | .395 | .278 | .745 |
Cameron Maybin | CAR | CF | 108 | 390 | 73 | 108 | 15 | 8 | 13 | 49 | 178 | 60 | 124 | 21 | 7 | .375 | .456 | .277 | .831 |
Daniel Dorn | CHA | LF | 98 | 336 | 64 | 93 | 21 | 2 | 21 | 60 | 181 | 42 | 84 | 1 | 0 | .367 | .539 | .277 | .906 |
Gabriel Martinez | MON | DH | 133 | 511 | 69 | 141 | 29 | 0 | 20 | 93 | 230 | 49 | 107 | 0 | 0 | .343 | .450 | .276 | .793 |
Michael Wilson | WTN | RF | 119 | 406 | 76 | 112 | 26 | 2 | 27 | 84 | 223 | 62 | 117 | 9 | 0 | .388 | .549 | .276 | .938 |
Kala Ka'aihue | MIS | 1B | 126 | 376 | 63 | 103 | 23 | 2 | 14 | 61 | 172 | 88 | 119 | 0 | 4 | .417 | .457 | .274 | .874 |
Rusty Ryal | MOB | 2B | 128 | 460 | 65 | 126 | 22 | 4 | 16 | 66 | 204 | 35 | 96 | 4 | 4 | .334 | .443 | .274 | .777 |
Victor Mercedes | BIR | 2B | 104 | 416 | 57 | 113 | 29 | 3 | 12 | 59 | 184 | 16 | 75 | 11 | 10 | .302 | .442 | .272 | .744 |
Sam Fuld | TEN | CF | 85 | 339 | 48 | 92 | 16 | 3 | 5 | 48 | 129 | 50 | 40 | 7 | 8 | .366 | .381 | .271 | .747 |
Rhyne Hughes | MON | 1B | 107 | 395 | 57 | 106 | 27 | 1 | 14 | 52 | 177 | 46 | 112 | 2 | 1 | .356 | .448 | .268 | .804 |
Greg Creek | MIS | 1B | 119 | 351 | 49 | 94 | 20 | 7 | 6 | 55 | 146 | 42 | 74 | 0 | 3 | .356 | .416 | .268 | .772 |
Shane Justis | JAX | 2B | 117 | 338 | 47 | 90 | 17 | 2 | 2 | 37 | 117 | 40 | 48 | 9 | 8 | .357 | .346 | .266 | .703 |
Russell Mitchell | JAX | 3B | 133 | 485 | 65 | 128 | 22 | 4 | 16 | 75 | 206 | 42 | 95 | 8 | 4 | .323 | .425 | .264 | .748 |
Adam Godwin | JAX | CF | 132 | 417 | 58 | 110 | 17 | 3 | 2 | 37 | 139 | 51 | 67 | 31 | 5 | .347 | .333 | .264 | .680 |
Ronnie Merrill | MON | SS | 103 | 377 | 64 | 99 | 13 | 7 | 5 | 42 | 141 | 58 | 67 | 6 | 2 | .361 | .374 | .263 | .735 |
Matt Camp | TEN | SS | 133 | 482 | 70 | 126 | 11 | 4 | 2 | 37 | 151 | 49 | 55 | 23 | 8 | .336 | .313 | .261 | .649 |
Juan Gonzalez | JAX | SS | 116 | 360 | 46 | 94 | 21 | 0 | 14 | 59 | 157 | 57 | 84 | 2 | 1 | .375 | .436 | .261 | .811 |
Van Pope | MIS | 3B | 99 | 350 | 47 | 91 | 21 | 1 | 4 | 50 | 126 | 35 | 54 | 8 | 5 | .331 | .360 | .260 | .691 |
Tyler Colvin | TEN | CF | 137 | 540 | 68 | 138 | 27 | 11 | 14 | 80 | 229 | 44 | 101 | 7 | 4 | .312 | .424 | .256 | .736 |
Erold Andrus | MON | RF | 128 | 466 | 61 | 119 | 27 | 7 | 7 | 59 | 181 | 53 | 91 | 3 | 2 | .331 | .388 | .255 | .719 |
Stefan Gartrell | BIR | RF | 122 | 409 | 54 | 104 | 22 | 2 | 14 | 52 | 172 | 45 | 106 | 7 | 1 | .334 | .421 | .254 | .755 |
Javier Guzman | MIS | SS | 108 | 387 | 50 | 98 | 15 | 4 | 4 | 35 | 133 | 19 | 49 | 8 | 4 | .299 | .344 | .253 | .643 |
Chris Errecart | HUN | 1B | 104 | 360 | 57 | 89 | 22 | 1 | 15 | 46 | 158 | 33 | 109 | 1 | 2 | .324 | .439 | .247 | .763 |
Mike Bell | HUN | 2B | 124 | 444 | 53 | 109 | 28 | 3 | 10 | 53 | 173 | 25 | 83 | 1 | 3 | .289 | .390 | .245 | .679 |
Cyle Hankerd | MOB | RF | 125 | 436 | 35 | 107 | 17 | 3 | 5 | 52 | 145 | 21 | 67 | 2 | 6 | .291 | .333 | .245 | .624 |
Kyle Reynolds | TEN | 3B | 111 | 357 | 39 | 87 | 21 | 1 | 11 | 48 | 143 | 29 | 93 | 2 | 3 | .298 | .401 | .244 | .698 |
John Raburn | MON | 2B | 101 | 353 | 41 | 83 | 7 | 5 | 0 | 33 | 100 | 31 | 47 | 15 | 5 | .295 | .283 | .235 | .578 |
Lucas May | JAX | C | 107 | 392 | 54 | 90 | 27 | 1 | 13 | 54 | 158 | 32 | 112 | 6 | 1 | .294 | .403 | .230 | .697 |
Mark Kiger | WTN | SS | 109 | 376 | 49 | 84 | 12 | 2 | 3 | 40 | 109 | 73 | 98 | 3 | 6 | .351 | .290 | .223 | .641 |
Robert Valido | BIR | SS | 112 | 383 | 36 | 85 | 9 | 6 | 3 | 27 | 115 | 20 | 80 | 18 | 10 | .267 | .300 | .222 | .567 |
Chris Rahl | MOB | CF | 116 | 421 | 47 | 91 | 25 | 2 | 6 | 25 | 138 | 26 | 115 | 18 | 12 | .264 | .328 | .216 | .592 |
Jeffrey Dominguez | WTN | 2B | 109 | 351 | 35 | 72 | 15 | 0 | 2 | 32 | 93 | 30 | 75 | 18 | 4 | .269 | .265 | .205 | .534 |
(minimum 2.7 plate appearances per team game)