League Pitching Leaders |
|
Brae Wright | HUN | 6 | 10 | 3.59 | 27 | 27 | 0 | 0 | 0 | 170.2 | 164 | 80 | 68 | 9 | 6 | 60 | 120 | 1.31 | 0 | 0 |
Todd Redmond | MIS | 13 | 5 | 3.52 | 28 | 27 | 0 | 0 | 0 | 166.1 | 164 | 72 | 65 | 17 | 6 | 33 | 133 | 1.18 | 0 | 0 |
Justin Cassel | BIR | 10 | 4 | 3.11 | 28 | 28 | 0 | 0 | 0 | 165.0 | 171 | 76 | 57 | 7 | 10 | 57 | 104 | 1.38 | 0 | 0 |
Kyle McCulloch | BIR | 8 | 11 | 4.65 | 28 | 27 | 0 | 0 | 0 | 156.2 | 188 | 91 | 81 | 9 | 4 | 60 | 85 | 1.58 | 0 | 0 |
Sam Lecure | CHA | 9 | 7 | 3.42 | 27 | 27 | 0 | 0 | 0 | 155.1 | 147 | 61 | 59 | 12 | 8 | 58 | 128 | 1.32 | 0 | 0 |
Tony Barnette | MOB | 11 | 7 | 3.87 | 27 | 27 | 0 | 0 | 0 | 153.2 | 143 | 70 | 66 | 17 | 5 | 42 | 133 | 1.20 | 0 | 0 |
Hector Ambriz | MOB | 5 | 13 | 4.89 | 27 | 26 | 2 | 0 | 0 | 152.2 | 155 | 91 | 83 | 22 | 3 | 47 | 118 | 1.32 | 0 | 1 |
David Welch | HUN | 11 | 4 | 3.90 | 27 | 27 | 1 | 1 | 0 | 147.2 | 145 | 69 | 64 | 23 | 4 | 51 | 95 | 1.33 | 0 | 0 |
Donald Veal | TEN | 5 | 10 | 4.58 | 29 | 29 | 0 | 0 | 0 | 145.1 | 150 | 89 | 74 | 19 | 5 | 81 | 123 | 1.59 | 0 | 0 |
Brooks Brown | MOB | 6 | 15 | 4.18 | 26 | 26 | 0 | 0 | 0 | 144.1 | 152 | 69 | 67 | 8 | 8 | 67 | 112 | 1.52 | 0 | 0 |
Brett Sinkbeil | CAR | 5 | 9 | 5.02 | 26 | 26 | 1 | 0 | 0 | 143.1 | 172 | 84 | 80 | 12 | 6 | 51 | 66 | 1.56 | 0 | 0 |
Ben Jukich | CHA | 10 | 4 | 3.82 | 23 | 23 | 1 | 0 | 0 | 139.0 | 147 | 68 | 59 | 6 | 5 | 54 | 111 | 1.45 | 0 | 0 |
Doug Fister | WTN | 6 | 14 | 5.43 | 31 | 23 | 0 | 0 | 0 | 134.1 | 155 | 95 | 81 | 12 | 11 | 45 | 104 | 1.49 | 1 | 5 |
James Avery | CHA | 7 | 8 | 4.89 | 24 | 24 | 0 | 0 | 0 | 130.2 | 151 | 80 | 71 | 15 | 7 | 45 | 93 | 1.50 | 0 | 0 |
Kris Medlen | MIS | 7 | 8 | 3.52 | 36 | 17 | 0 | 0 | 1 | 120.1 | 121 | 47 | 47 | 8 | 5 | 27 | 120 | 1.23 | 4 | 8 |
Justin Thomas | WTN | 7 | 7 | 4.32 | 25 | 17 | 1 | 1 | 0 | 118.2 | 116 | 66 | 57 | 11 | 11 | 56 | 106 | 1.45 | 2 | 1 |
James McDonald | JAX | 5 | 3 | 3.19 | 22 | 22 | 0 | 0 | 0 | 118.2 | 98 | 47 | 42 | 12 | 6 | 46 | 113 | 1.21 | 0 | 0 |
Adam Howard | MOB | 7 | 8 | 5.14 | 28 | 20 | 0 | 0 | 0 | 117.1 | 140 | 80 | 67 | 16 | 12 | 49 | 79 | 1.61 | 0 | 2 |
Ryan Ketchner | WTN | 7 | 6 | 4.75 | 25 | 20 | 0 | 0 | 0 | 115.2 | 146 | 68 | 61 | 11 | 7 | 37 | 70 | 1.58 | 0 | 0 |
Jesus Castillo | JAX | 7 | 4 | 3.24 | 23 | 23 | 0 | 0 | 0 | 114.0 | 123 | 51 | 41 | 7 | 7 | 33 | 76 | 1.37 | 0 | 0 |
Mitch Atkins | TEN | 9 | 6 | 3.76 | 18 | 18 | 0 | 0 | 0 | 110.0 | 107 | 58 | 46 | 14 | 3 | 27 | 88 | 1.22 | 0 | 0 |
Wade Davis | MON | 9 | 6 | 3.85 | 19 | 19 | 0 | 0 | 0 | 107.2 | 104 | 49 | 46 | 7 | 9 | 42 | 81 | 1.36 | 0 | 0 |
Carlos Torres | BIR | 9 | 5 | 3.20 | 21 | 17 | 0 | 0 | 0 | 101.1 | 86 | 40 | 36 | 4 | 5 | 29 | 92 | 1.13 | 2 | 0 |
Thomas Hanson | MIS | 8 | 4 | 3.03 | 18 | 18 | 1 | 1 | 0 | 98.0 | 70 | 39 | 33 | 9 | 9 | 41 | 114 | 1.13 | 0 | 0 |
Travis Chick | WTN | 4 | 5 | 4.28 | 27 | 11 | 0 | 0 | 0 | 96.2 | 92 | 56 | 46 | 7 | 7 | 44 | 80 | 1.41 | 2 | 1 |
James Parr | MIS | 8 | 4 | 3.69 | 18 | 17 | 0 | 0 | 0 | 95.0 | 87 | 40 | 39 | 9 | 2 | 37 | 81 | 1.31 | 0 | 0 |
Brodie Downs | WTN | 5 | 2 | 4.10 | 36 | 9 | 0 | 0 | 2 | 94.1 | 98 | 56 | 43 | 6 | 12 | 43 | 61 | 1.49 | 4 | 9 |
James Houser | MON | 3 | 3 | 2.86 | 20 | 20 | 0 | 0 | 0 | 94.1 | 69 | 38 | 30 | 9 | 10 | 40 | 76 | 1.16 | 0 | 0 |
William Glen | CAR | 9 | 4 | 2.01 | 24 | 17 | 0 | 0 | 0 | 94.0 | 59 | 26 | 21 | 6 | 2 | 36 | 87 | 1.01 | 2 | 0 |
Chris Volstad | CAR | 4 | 4 | 3.36 | 15 | 15 | 1 | 0 | 0 | 91.0 | 86 | 37 | 34 | 0 | 2 | 30 | 56 | 1.27 | 0 | 0 |
Ryan Tucker | CAR | 5 | 3 | 1.58 | 25 | 12 | 0 | 0 | 0 | 91.0 | 64 | 17 | 16 | 2 | 5 | 37 | 74 | 1.11 | 4 | 0 |
Mike Prochaska | MON | 4 | 6 | 5.68 | 16 | 15 | 0 | 0 | 0 | 90.1 | 108 | 64 | 57 | 9 | 4 | 31 | 43 | 1.54 | 0 | 0 |
Rich Dorman | WTN | 7 | 2 | 2.62 | 14 | 14 | 2 | 0 | 0 | 89.1 | 69 | 30 | 26 | 5 | 1 | 29 | 79 | 1.10 | 0 | 0 |
Steve Hammond | HUN | 7 | 4 | 3.45 | 15 | 15 | 0 | 0 | 0 | 88.2 | 77 | 39 | 34 | 5 | 6 | 33 | 78 | 1.24 | 0 | 0 |
Aaron Poreda | BIR | 3 | 4 | 2.98 | 15 | 15 | 1 | 0 | 0 | 87.2 | 81 | 34 | 29 | 5 | 3 | 22 | 72 | 1.17 | 0 | 0 |
Jino Gonzalez | MON | 2 | 4 | 5.44 | 37 | 11 | 0 | 0 | 2 | 87.2 | 89 | 54 | 53 | 7 | 5 | 57 | 68 | 1.67 | 1 | 10 |
James Russell | TEN | 4 | 8 | 6.36 | 18 | 17 | 0 | 0 | 0 | 86.1 | 111 | 64 | 61 | 18 | 6 | 25 | 62 | 1.58 | 0 | 0 |
Mark Holliman | TEN | 3 | 4 | 4.50 | 26 | 13 | 0 | 0 | 0 | 86.0 | 96 | 50 | 43 | 14 | 5 | 54 | 78 | 1.74 | 0 | 2 |
Cody White | JAX | 4 | 6 | 6.12 | 16 | 16 | 0 | 0 | 0 | 85.1 | 103 | 61 | 58 | 10 | 2 | 40 | 49 | 1.68 | 0 | 0 |
Clayton Richard | BIR | 6 | 6 | 2.47 | 13 | 13 | 1 | 1 | 0 | 83.2 | 66 | 29 | 23 | 2 | 4 | 16 | 53 | 0.98 | 0 | 0 |
Esmailin Caridad | TEN | 7 | 3 | 3.16 | 14 | 14 | 0 | 0 | 0 | 82.2 | 67 | 31 | 29 | 15 | 2 | 21 | 50 | 1.06 | 0 | 0 |
Pedro Viola | CHA | 4 | 7 | 4.48 | 52 | 7 | 0 | 0 | 2 | 82.1 | 88 | 50 | 41 | 6 | 4 | 36 | 84 | 1.51 | 3 | 17 |
Roger Deago | MON | 2 | 5 | 2.95 | 59 | 0 | 0 | 0 | 4 | 82.1 | 78 | 37 | 27 | 4 | 3 | 38 | 61 | 1.41 | 14 | 16 |
Aaron Thompson | CAR | 2 | 5 | 5.62 | 16 | 16 | 0 | 0 | 0 | 81.2 | 111 | 61 | 51 | 9 | 2 | 40 | 53 | 1.85 | 0 | 0 |
Donovan Hand | HUN | 3 | 4 | 5.09 | 16 | 12 | 2 | 0 | 0 | 81.1 | 101 | 56 | 46 | 11 | 1 | 26 | 41 | 1.56 | 0 | 1 |
Travis Wood | CHA | 4 | 9 | 7.09 | 17 | 17 | 0 | 0 | 0 | 80.0 | 91 | 67 | 63 | 9 | 11 | 48 | 58 | 1.74 | 0 | 0 |
Richard De Los Santos | MON | 5 | 5 | 3.42 | 14 | 12 | 0 | 0 | 1 | 79.0 | 75 | 32 | 30 | 4 | 3 | 24 | 39 | 1.25 | 1 | 1 |
Matt Torra | MOB | 5 | 5 | 2.85 | 13 | 13 | 1 | 0 | 0 | 79.0 | 91 | 33 | 25 | 5 | 3 | 12 | 50 | 1.30 | 0 | 0 |
Jacob McGee | MON | 6 | 4 | 3.94 | 15 | 15 | 0 | 0 | 0 | 77.2 | 65 | 38 | 34 | 6 | 1 | 37 | 65 | 1.31 | 0 | 0 |
Robert Manuel | CHA | 5 | 3 | 1.40 | 47 | 0 | 0 | 0 | 3 | 77.0 | 47 | 16 | 12 | 2 | 3 | 15 | 92 | 0.81 | 10 | 13 |
Carlos Sencion | MIS | 6 | 4 | 4.72 | 25 | 12 | 0 | 0 | 0 | 76.1 | 73 | 40 | 40 | 6 | 2 | 44 | 63 | 1.53 | 5 | 2 |
Jeff Samardzija | TEN | 3 | 5 | 4.86 | 16 | 15 | 0 | 0 | 0 | 76.0 | 71 | 43 | 41 | 6 | 2 | 42 | 44 | 1.49 | 1 | 0 |
John Lujan | BIR | 3 | 2 | 3.43 | 50 | 0 | 0 | 0 | 4 | 76.0 | 64 | 29 | 29 | 6 | 2 | 39 | 51 | 1.36 | 8 | 22 |
Jeremy Hellickson | MON | 4 | 4 | 3.94 | 13 | 13 | 0 | 0 | 0 | 75.1 | 84 | 36 | 33 | 15 | 2 | 15 | 79 | 1.31 | 0 | 0 |
Jason Cromer | MON | 5 | 3 | 3.96 | 29 | 8 | 0 | 0 | 0 | 75.0 | 92 | 41 | 33 | 5 | 1 | 24 | 54 | 1.55 | 3 | 1 |
Derek Miller | HUN | 6 | 2 | 4.66 | 16 | 16 | 1 | 0 | 0 | 73.1 | 84 | 39 | 38 | 6 | 3 | 38 | 42 | 1.66 | 0 | 0 |
Greg Reinhard | TEN | 3 | 4 | 4.17 | 37 | 0 | 0 | 0 | 4 | 69.0 | 62 | 33 | 32 | 7 | 3 | 29 | 68 | 1.32 | 1 | 12 |
Marwin Vega | WTN | 3 | 3 | 4.72 | 46 | 1 | 0 | 0 | 2 | 68.2 | 67 | 41 | 36 | 3 | 7 | 44 | 50 | 1.62 | 5 | 20 |
Forrest Cory | MOB | 3 | 2 | 5.53 | 37 | 0 | 0 | 0 | 1 | 68.1 | 83 | 44 | 42 | 7 | 4 | 27 | 36 | 1.61 | 3 | 17 |
Marlon Arias | JAX | 7 | 3 | 4.90 | 15 | 14 | 0 | 0 | 0 | 68.0 | 81 | 44 | 37 | 8 | 1 | 29 | 49 | 1.62 | 0 | 0 |
Jesus Rodriguez | JAX | 5 | 5 | 4.97 | 13 | 12 | 0 | 0 | 0 | 67.0 | 71 | 41 | 37 | 14 | 2 | 31 | 43 | 1.52 | 0 | 0 |
Nelson Payano | WTN | 4 | 3 | 4.16 | 41 | 0 | 0 | 0 | 0 | 67.0 | 69 | 36 | 31 | 3 | 2 | 42 | 65 | 1.66 | 4 | 13 |
Matt Avery | TEN | 4 | 2 | 4.46 | 32 | 1 | 0 | 0 | 1 | 66.2 | 66 | 40 | 33 | 10 | 2 | 35 | 52 | 1.52 | 3 | 6 |
Deunte Heath | MIS | 4 | 5 | 5.56 | 13 | 11 | 0 | 0 | 0 | 66.1 | 76 | 50 | 41 | 5 | 5 | 32 | 46 | 1.63 | 0 | 1 |
Cody Evans | MOB | 4 | 8 | 4.77 | 29 | 5 | 0 | 0 | 0 | 66.0 | 69 | 39 | 35 | 8 | 3 | 25 | 38 | 1.42 | 1 | 9 |
Jerome Gamble | MIS | 3 | 5 | 4.09 | 23 | 7 | 0 | 0 | 0 | 66.0 | 58 | 32 | 30 | 5 | 2 | 25 | 51 | 1.26 | 5 | 2 |
Danny Muegge | JAX | 0 | 5 | 4.82 | 23 | 7 | 0 | 0 | 1 | 65.1 | 77 | 40 | 35 | 4 | 1 | 19 | 35 | 1.47 | 1 | 5 |
Luis Valdez | MIS | 4 | 3 | 2.76 | 55 | 0 | 0 | 0 | 28 | 65.1 | 48 | 30 | 20 | 3 | 5 | 36 | 77 | 1.29 | 1 | 45 |
Cesar Valdez | MOB | 3 | 5 | 4.06 | 12 | 12 | 0 | 0 | 0 | 64.1 | 63 | 30 | 29 | 2 | 4 | 23 | 60 | 1.34 | 0 | 0 |
Patrick Ryan | HUN | 5 | 5 | 2.52 | 39 | 0 | 0 | 0 | 6 | 64.1 | 62 | 26 | 18 | 3 | 2 | 29 | 38 | 1.41 | 6 | 14 |
Ryan O'Malley | BIR | 4 | 3 | 5.32 | 20 | 6 | 0 | 0 | 0 | 64.1 | 100 | 43 | 38 | 3 | 3 | 16 | 46 | 1.80 | 0 | 3 |
Sung Ki Jung | MIS | 2 | 2 | 4.41 | 49 | 0 | 0 | 0 | 6 | 63.1 | 63 | 37 | 31 | 0 | 6 | 24 | 59 | 1.37 | 9 | 21 |
Dave Johnson | HUN | 5 | 3 | 3.32 | 40 | 1 | 0 | 0 | 3 | 62.1 | 54 | 27 | 23 | 5 | 2 | 27 | 72 | 1.30 | 7 | 10 |
Clayton Kershaw | JAX | 2 | 3 | 1.91 | 13 | 11 | 0 | 0 | 0 | 61.1 | 39 | 19 | 13 | 0 | 0 | 19 | 59 | 0.95 | 0 | 0 |
Dan Smith | MIS | 1 | 7 | 6.16 | 14 | 12 | 0 | 0 | 0 | 61.1 | 81 | 45 | 42 | 5 | 5 | 34 | 47 | 1.88 | 0 | 0 |
Vincent Bongiovanni | MOB | 3 | 3 | 4.40 | 42 | 0 | 0 | 0 | 3 | 61.1 | 65 | 33 | 30 | 6 | 4 | 36 | 49 | 1.65 | 4 | 16 |
Daryl Thompson | CHA | 3 | 2 | 1.76 | 10 | 10 | 0 | 0 | 0 | 61.1 | 44 | 19 | 12 | 2 | 0 | 14 | 56 | 0.95 | 0 | 0 |
Grant Johnson | TEN | 2 | 5 | 5.55 | 21 | 9 | 0 | 0 | 0 | 60.0 | 68 | 41 | 37 | 6 | 6 | 26 | 32 | 1.57 | 2 | 3 |
Travis Schlichting | JAX | 6 | 4 | 3.77 | 33 | 0 | 0 | 0 | 0 | 59.2 | 58 | 31 | 25 | 4 | 6 | 18 | 49 | 1.27 | 2 | 11 |
Brent Leach | JAX | 2 | 2 | 2.88 | 40 | 0 | 0 | 0 | 12 | 59.1 | 44 | 23 | 19 | 2 | 2 | 34 | 49 | 1.31 | 2 | 19 |
Zachary Hammes | JAX | 2 | 5 | 5.31 | 37 | 1 | 0 | 0 | 4 | 59.1 | 61 | 37 | 35 | 3 | 2 | 35 | 45 | 1.62 | 3 | 24 |
Jacob Marceaux | CAR | 4 | 1 | 4.42 | 45 | 0 | 0 | 0 | 2 | 59.0 | 49 | 37 | 29 | 4 | 2 | 43 | 45 | 1.56 | 6 | 16 |
Jeff Gogal | CAR | 6 | 2 | 2.93 | 47 | 0 | 0 | 0 | 1 | 58.1 | 56 | 29 | 19 | 6 | 3 | 24 | 62 | 1.37 | 7 | 9 |
Chris Mobley | CAR | 5 | 3 | 2.93 | 53 | 0 | 0 | 0 | 28 | 58.1 | 48 | 22 | 19 | 4 | 3 | 16 | 70 | 1.10 | 0 | 45 |
Fernando Hernandez | BIR | 6 | 5 | 4.66 | 41 | 0 | 0 | 0 | 0 | 58.0 | 60 | 32 | 30 | 2 | 4 | 29 | 47 | 1.53 | 6 | 12 |
Mike Jones | HUN | 1 | 6 | 6.09 | 18 | 12 | 0 | 0 | 0 | 57.2 | 54 | 39 | 39 | 11 | 8 | 45 | 32 | 1.72 | 0 | 1 |
Jarrett Santos | CAR | 5 | 1 | 3.14 | 29 | 4 | 0 | 0 | 0 | 57.1 | 59 | 22 | 20 | 3 | 2 | 13 | 32 | 1.26 | 6 | 4 |
Tanner Watson | TEN | 1 | 3 | 5.65 | 17 | 10 | 0 | 0 | 0 | 57.1 | 77 | 40 | 36 | 6 | 4 | 23 | 34 | 1.74 | 1 | 3 |
Jesus Delgado | CAR | 5 | 2 | 3.45 | 42 | 0 | 0 | 0 | 1 | 57.1 | 46 | 27 | 22 | 2 | 1 | 31 | 52 | 1.34 | 14 | 10 |
David Price | MON | 7 | 0 | 1.89 | 9 | 9 | 1 | 0 | 0 | 57.0 | 42 | 13 | 12 | 7 | 4 | 16 | 55 | 1.02 | 0 | 0 |
Jon Link | BIR | 5 | 4 | 3.02 | 56 | 0 | 0 | 0 | 35 | 56.2 | 48 | 21 | 19 | 3 | 2 | 27 | 66 | 1.32 | 0 | 49 |
Rick VandenHurk | CAR | 3 | 3 | 4.23 | 10 | 10 | 0 | 0 | 0 | 55.1 | 49 | 32 | 26 | 8 | 2 | 19 | 55 | 1.23 | 0 | 0 |
Gaby Hernandez | WTN | 4 | 1 | 4.72 | 10 | 10 | 0 | 0 | 0 | 55.1 | 59 | 30 | 29 | 6 | 4 | 19 | 40 | 1.41 | 0 | 0 |
Colter Bean | MON | 3 | 5 | 4.07 | 41 | 1 | 0 | 0 | 11 | 55.1 | 53 | 30 | 25 | 4 | 9 | 24 | 63 | 1.39 | 3 | 28 |
Jordan Smith | CHA | 2 | 6 | 5.40 | 11 | 11 | 0 | 0 | 0 | 55.0 | 72 | 42 | 33 | 6 | 4 | 17 | 42 | 1.62 | 0 | 0 |
Lucas Harrell | BIR | 3 | 3 | 3.46 | 11 | 10 | 0 | 0 | 0 | 54.2 | 56 | 30 | 21 | 3 | 2 | 19 | 34 | 1.37 | 0 | 0 |
Michael Hrynio | CHA | 3 | 1 | 5.50 | 39 | 0 | 0 | 0 | 0 | 54.0 | 55 | 44 | 33 | 8 | 6 | 32 | 46 | 1.61 | 4 | 11 |
Robert Hinton | HUN | 3 | 4 | 5.37 | 30 | 0 | 0 | 0 | 3 | 53.2 | 49 | 35 | 32 | 8 | 3 | 30 | 57 | 1.47 | 4 | 9 |
Sam Narron | HUN | 6 | 1 | 2.77 | 8 | 8 | 2 | 0 | 0 | 52.0 | 44 | 19 | 16 | 3 | 1 | 12 | 20 | 1.08 | 0 | 0 |
Abe Woody | MOB | 1 | 6 | 3.16 | 35 | 0 | 0 | 0 | 3 | 51.1 | 43 | 21 | 18 | 1 | 3 | 21 | 39 | 1.25 | 6 | 19 |
Carlos Fisher | CHA | 1 | 5 | 3.73 | 36 | 0 | 0 | 0 | 8 | 50.2 | 52 | 28 | 21 | 3 | 1 | 20 | 46 | 1.42 | 4 | 21 |
Derrik Lutz | CHA | 2 | 2 | 5.01 | 52 | 0 | 0 | 0 | 3 | 50.1 | 63 | 34 | 28 | 2 | 4 | 27 | 43 | 1.79 | 12 | 19 |
Joseph Torres | BIR | 3 | 1 | 2.68 | 59 | 0 | 0 | 0 | 0 | 50.1 | 29 | 15 | 15 | 2 | 3 | 31 | 58 | 1.19 | 15 | 9 |
Michael Nix | MIS | 4 | 3 | 6.34 | 36 | 0 | 0 | 0 | 1 | 49.2 | 52 | 42 | 35 | 4 | 3 | 36 | 41 | 1.77 | 4 | 14 |
Edward Campusano | TEN | 3 | 3 | 6.34 | 34 | 0 | 0 | 0 | 1 | 49.2 | 50 | 37 | 35 | 10 | 1 | 29 | 44 | 1.59 | 9 | 6 |
Jose Marte | MOB | 4 | 2 | 4.38 | 36 | 0 | 0 | 0 | 7 | 49.1 | 50 | 28 | 24 | 6 | 1 | 24 | 37 | 1.50 | 3 | 20 |
Rocky Roquet | TEN | 4 | 2 | 3.70 | 39 | 0 | 0 | 0 | 3 | 48.2 | 40 | 23 | 20 | 3 | 4 | 27 | 54 | 1.38 | 5 | 21 |
Matt Green | MOB | 3 | 2 | 5.77 | 16 | 8 | 0 | 0 | 0 | 48.1 | 59 | 36 | 31 | 9 | 6 | 15 | 39 | 1.53 | 1 | 1 |
Juan Sandoval | HUN | 2 | 6 | 3.38 | 45 | 0 | 0 | 0 | 20 | 48.0 | 41 | 20 | 18 | 5 | 4 | 27 | 36 | 1.42 | 1 | 37 |
Dewon Day | BIR | 1 | 6 | 6.61 | 14 | 13 | 0 | 0 | 0 | 47.2 | 51 | 37 | 35 | 3 | 1 | 28 | 35 | 1.66 | 0 | 0 |
Matt Yourkin | CAR | 2 | 5 | 6.08 | 35 | 0 | 0 | 0 | 0 | 47.1 | 59 | 35 | 32 | 5 | 2 | 26 | 42 | 1.80 | 1 | 6 |
Eduardo Morlan | MON | 4 | 2 | 3.64 | 30 | 0 | 0 | 0 | 1 | 47.0 | 44 | 21 | 19 | 5 | 3 | 15 | 45 | 1.26 | 6 | 3 |
Eduardo Sierra | JAX | 5 | 2 | 4.82 | 36 | 0 | 0 | 0 | 8 | 46.2 | 33 | 28 | 25 | 4 | 1 | 32 | 44 | 1.39 | 1 | 20 |
Ryan Reid | MON | 5 | 4 | 4.66 | 31 | 0 | 0 | 0 | 4 | 46.1 | 41 | 34 | 24 | 1 | 1 | 31 | 53 | 1.55 | 3 | 16 |
Brad Nelson | MIS | 1 | 0 | 4.47 | 23 | 1 | 0 | 0 | 1 | 46.1 | 53 | 30 | 23 | 2 | 0 | 14 | 30 | 1.45 | 1 | 5 |
Nic Ungs | HUN | 4 | 1 | 1.96 | 7 | 7 | 1 | 0 | 0 | 46.0 | 36 | 10 | 10 | 4 | 2 | 10 | 24 | 1.00 | 0 | 0 |
Ramon Ramirez | CHA | 2 | 3 | 4.70 | 11 | 9 | 0 | 0 | 0 | 46.0 | 41 | 29 | 24 | 6 | 2 | 15 | 52 | 1.22 | 0 | 2 |
Steve Andrade | MON | 5 | 3 | 1.18 | 31 | 1 | 0 | 0 | 5 | 45.2 | 23 | 9 | 6 | 1 | 1 | 31 | 56 | 1.18 | 1 | 17 |
Todd Doolittle | CAR | 5 | 3 | 3.27 | 36 | 0 | 0 | 0 | 8 | 44.0 | 38 | 20 | 16 | 3 | 1 | 20 | 61 | 1.32 | 4 | 25 |
Jason Mackintosh | WTN | 5 | 4 | 2.86 | 32 | 0 | 0 | 0 | 2 | 44.0 | 34 | 16 | 14 | 2 | 3 | 10 | 23 | 1.00 | 7 | 8 |
Kevin Gunderson | MIS | 2 | 2 | 4.74 | 36 | 0 | 0 | 0 | 3 | 43.2 | 46 | 23 | 23 | 2 | 7 | 14 | 22 | 1.37 | 7 | 11 |
Dumas Garcia | TEN | 2 | 2 | 2.89 | 30 | 0 | 0 | 0 | 2 | 43.2 | 32 | 16 | 14 | 3 | 6 | 23 | 36 | 1.26 | 5 | 13 |
Joe Bateman | HUN | 2 | 1 | 2.47 | 26 | 0 | 0 | 0 | 4 | 43.2 | 40 | 16 | 12 | 3 | 5 | 13 | 39 | 1.21 | 3 | 14 |
Roman Martinez | WTN | 2 | 2 | 4.78 | 37 | 0 | 0 | 0 | 0 | 43.1 | 49 | 27 | 23 | 5 | 5 | 18 | 31 | 1.55 | 3 | 13 |
Shawn Kelley | WTN | 3 | 1 | 2.11 | 29 | 0 | 0 | 0 | 9 | 42.2 | 31 | 12 | 10 | 2 | 1 | 17 | 44 | 1.13 | 1 | 24 |
Derek Rodriguez | BIR | 5 | 1 | 3.38 | 29 | 0 | 0 | 0 | 1 | 42.2 | 30 | 17 | 16 | 2 | 7 | 18 | 44 | 1.13 | 8 | 6 |
Rick Asadoorian | JAX | 4 | 4 | 6.75 | 17 | 2 | 0 | 0 | 1 | 42.2 | 51 | 34 | 32 | 3 | 2 | 19 | 22 | 1.64 | 1 | 3 |
Denny Stark | WTN | 3 | 3 | 4.29 | 13 | 8 | 0 | 0 | 1 | 42.0 | 46 | 21 | 20 | 2 | 3 | 21 | 23 | 1.60 | 0 | 2 |
Lee Tabor | CHA | 1 | 1 | 5.40 | 36 | 0 | 0 | 0 | 0 | 41.2 | 54 | 27 | 25 | 3 | 2 | 20 | 32 | 1.78 | 4 | 5 |
Brian Akin | JAX | 2 | 7 | 5.62 | 25 | 0 | 0 | 0 | 1 | 41.2 | 49 | 33 | 26 | 4 | 1 | 38 | 37 | 2.09 | 2 | 13 |
Tim Corcoran | CAR | 4 | 2 | 4.54 | 13 | 7 | 0 | 0 | 0 | 41.2 | 42 | 25 | 21 | 2 | 3 | 12 | 42 | 1.30 | 0 | 1 |
Scott Elbert | JAX | 4 | 1 | 2.40 | 25 | 1 | 0 | 0 | 0 | 41.1 | 22 | 14 | 11 | 2 | 1 | 20 | 46 | 1.02 | 6 | 7 |
Reid Mahon | MOB | 0 | 0 | 3.07 | 33 | 0 | 0 | 0 | 18 | 41.0 | 45 | 19 | 14 | 5 | 1 | 10 | 33 | 1.34 | 0 | 32 |
Mario Alvarez | JAX | 1 | 5 | 7.08 | 10 | 10 | 0 | 0 | 0 | 40.2 | 51 | 35 | 32 | 5 | 7 | 23 | 20 | 1.82 | 0 | 0 |
Brian Omogrosso | BIR | 2 | 3 | 3.69 | 17 | 5 | 0 | 0 | 1 | 39.0 | 32 | 19 | 16 | 2 | 1 | 25 | 26 | 1.46 | 4 | 2 |
Craig James | WTN | 1 | 4 | 6.23 | 28 | 1 | 0 | 0 | 3 | 39.0 | 52 | 41 | 27 | 3 | 3 | 22 | 38 | 1.90 | 1 | 14 |
Camilo Vazquez | CHA | 3 | 3 | 6.05 | 8 | 8 | 0 | 0 | 0 | 38.2 | 51 | 30 | 26 | 11 | 2 | 19 | 31 | 1.81 | 0 | 0 |
Carlos Martinez | CAR | 2 | 2 | 4.70 | 35 | 0 | 0 | 0 | 3 | 38.1 | 38 | 22 | 20 | 5 | 1 | 16 | 33 | 1.41 | 6 | 18 |
Alexandre Periard | HUN | 2 | 4 | 5.68 | 8 | 8 | 0 | 0 | 0 | 38.0 | 42 | 25 | 24 | 3 | 3 | 16 | 20 | 1.53 | 0 | 0 |
Omar Aguilar | HUN | 0 | 3 | 3.08 | 28 | 0 | 0 | 0 | 4 | 38.0 | 26 | 24 | 13 | 5 | 3 | 22 | 42 | 1.26 | 2 | 18 |
James Adkins | JAX | 1 | 3 | 4.74 | 8 | 8 | 0 | 0 | 0 | 38.0 | 42 | 24 | 20 | 5 | 3 | 28 | 25 | 1.84 | 0 | 0 |
Steve Bray | HUN | 1 | 3 | 4.29 | 21 | 0 | 0 | 0 | 1 | 35.2 | 40 | 18 | 17 | 4 | 0 | 7 | 34 | 1.32 | 4 | 10 |
Derell McCall | CAR | 1 | 4 | 5.60 | 8 | 6 | 0 | 0 | 0 | 35.1 | 39 | 26 | 22 | 3 | 1 | 14 | 25 | 1.50 | 0 | 0 |
B.J. LaMura | JAX | 2 | 2 | 3.86 | 7 | 6 | 0 | 0 | 0 | 35.0 | 35 | 18 | 15 | 5 | 2 | 10 | 33 | 1.29 | 0 | 0 |
Sean Watson | CHA | 1 | 2 | 4.37 | 31 | 0 | 0 | 0 | 3 | 35.0 | 27 | 18 | 17 | 1 | 5 | 28 | 45 | 1.57 | 3 | 11 |
Tracy Thorpe | WTN | 1 | 1 | 3.67 | 7 | 7 | 0 | 0 | 0 | 34.1 | 26 | 14 | 14 | 3 | 2 | 15 | 32 | 1.19 | 0 | 0 |
