SOU North |
|
# | Carolina | 42 | 28 | .600 | - | 23-12 | 19-16 | 5-5 | W2 |
| Tennessee | 35 | 34 | .507 | 6.5 | 15-19 | 20-15 | 5-5 | L2 |
| Huntsville | 32 | 38 | .457 | 10.0 | 17-18 | 15-20 | 5-5 | L1 |
| Chattanooga | 30 | 39 | .435 | 11.5 | 16-19 | 14-20 | 5-5 | W1 |
* | West Tenn | 29 | 39 | .426 | 12.0 | 14-20 | 15-19 | 4-6 | L2 |
SOU South |
|
# | Mississippi | 43 | 26 | .623 | - | 21-13 | 22-13 | 8-2 | W2 |
* | Birmingham | 34 | 33 | .507 | 8.0 | 20-15 | 14-18 | 5-5 | W3 |
| Montgomery | 35 | 34 | .507 | 8.0 | 13-21 | 22-13 | 3-7 | L3 |
| Jacksonville | 35 | 35 | .500 | 8.5 | 19-16 | 16-19 | 9-1 | W3 |
| Mobile | 29 | 38 | .433 | 13.0 | 17-16 | 12-22 | 3-7 | L6 |
Key: #-division champ, &-wild card winner, *-1st half winner, $-1st half wildcard, @-playoff berth